# 485Tech Tool Inventory & Functional Triage

Generated: 2026-08-27T11:31:33.474Z

This inventory is a static source audit. A signal is a triage hint, not proof that an app is broken; shared runtimes can make a short entry file fully functional. Each flagged tool must be verified in the browser before implementation changes.

## Summary

| Measure | Count |
|---|---:|
| Tool directories | 159 |
| Catalog entries | 159 |
| Live entries | 159 |
| Placeholder/error/small/registration triage flags | 0 |

## Runtime distribution

| Runtime | Tools |
|---|---:|
| extra | 30 |
| legacy | 93 |
| pro | 36 |

## Category distribution

| Category | Tools |
|---|---:|
| audio | 2 |
| converter | 17 |
| data | 12 |
| developer | 10 |
| file | 12 |
| generator | 8 |
| media | 14 |
| number | 6 |
| office | 10 |
| pdf | 16 |
| photo | 12 |
| security | 9 |
| text | 14 |
| utility | 17 |

## Capability signals

| Signal | Tools |
|---|---:|
| placeholder | 0 |
| errorHandling | 2 |
| fileInput | 7 |
| outputAction | 19 |
| network | 5 |
| workerOrBitmap | 0 |
| registration | 159 |
| uiRendering | 22 |

## Triage queue

| Priority | Tool | Runtime | Lines | Signals |
|---|---|---|---:|---|

## Audit policy

Every flagged tool must receive a focused browser scenario covering initial render, primary input, success output, invalid/empty state, copy/download where applicable, mobile layout, and privacy behavior. Tools with no flags still require representative category coverage and catalog smoke. A tool is not marked production-ready based on source size alone.
