# Tool expansion notes

485Tech's **Free Online Tools** catalog was expanded using original integration code plus the following open-source projects as feature, UX, or dependency references. Source code from GPL/AGPL projects listed as reference-only is not bundled in this static site.

| Project | Official source | License observed | Use in 485Tech |
|---|---|---|---|
| [omni-tools](https://github.com/iib0011/omni-tools) | GitHub | MIT | Feature and UX reference for text, data, number, image, PDF, audio, and video utilities. |
| [it-tools](https://github.com/CorentinTh/it-tools) | GitHub | GPL-3.0 | Feature and UX reference only. No source code from this repository is bundled. |
| [dockge](https://github.com/louislam/dockge) | GitHub | MIT | Architecture reference only. Docker Compose management is not embedded because 485Tech is a browser-first static tools hub. |
| [Squoosh](https://github.com/GoogleChromeLabs/squoosh) | GitHub | Apache-2.0 root project; codecs and bundled components require separate notices | Browser image-compression workflow reference. Squoosh codec binaries are not bundled. |
| [pdf-lib](https://github.com/Hopding/pdf-lib) | GitHub | MIT | Bundled browser library for PDF creation, merging, splitting, page operations, metadata, and lightweight stamping. |
| [fflate](https://github.com/101arrowz/fflate) | GitHub | MIT | Bundled browser library for ZIP creation and extraction. |
| [fontkit](https://github.com/foliojs/fontkit) / `@pdf-lib/fontkit` | GitHub | MIT | Bundled adapter used by pdf-lib when embedding the vendored Thai font. |
| [Noto fonts](https://github.com/notofonts/noto-fonts) | GitHub | SIL Open Font License 1.1 | Noto Sans Thai Regular/SemiBold are vendored for Thai-capable PDF text generation. The OFL notice is retained with the font assets. |
| [BentoPDF](https://github.com/alam00000/bentopdf) | GitHub | Apache-2.0 project reference | Client-side PDF UX and feature reference only; no project source is copied without a separate dependency and notice review. |
| [PDFCraft](https://github.com/Haoming02/PDFCraft) | GitHub | AGPL-3.0 | Feature reference only; no AGPL source is bundled. |
| [Stirling-PDF](https://github.com/Stirling-Tools/Stirling-PDF) | GitHub | Mixed/open-core project with server-side architecture | Feature and deployment reference only; its backend is not embedded in this static site. |
| [AudioMass](https://github.com/pkalogiros/AudioMass) | GitHub | MIT project reference; third-party notices still apply to any direct integration | Audio UX reference only in this tranche; no AudioMass source or third-party codec bundle is copied. |
| [miniPaint](https://github.com/viliusle/miniPaint) | GitHub | MIT | Possible future isolated image-editor reference; not bundled in this tranche. |
| [Toast UI Image Editor](https://github.com/nhn/tui.image-editor) | GitHub | MIT project reference; dependency audit required | Possible future isolated image-editor reference; not bundled in this tranche. |
| [ONLYOFFICE Docs](https://github.com/ONLYOFFICE/DocumentServer) | GitHub | AGPL-3.0 and server/daemon architecture | Not bundled. A full Office editor requires a separate backend deployment and license review. |

## Implementation boundary

New applications under `public/scripts/tools/apps/` use original 485Tech wrapper code in `public/scripts/tools/mega-tools.js`, `public/scripts/tools/pro-tools.js`, and `public/scripts/tools/pro-tools-extra.js`. They process user data locally in the browser where the platform APIs support it. The build copies only the reviewed browser dependencies listed above and the application does not silently upload user files.

The PDF tools provide practical browser-side page operations and PDF generation. “Compress” means pdf-lib save/object-stream optimization; it is **not** image recompression, OCR, redaction, or a server-grade PDF optimizer. Thai text is supported in the generated text-PDF and watermark flows through the vendored Noto font, subject to the font's supported glyph coverage.

Office tools deliberately provide lightweight ZIP/XML inspection, text extraction, and narrowly scoped conversions such as CSV/XLSX. They are not a full DOCX/XLSX/PPTX editor and do not reproduce every Office feature, formula engine, macro, embedded-object rule, or layout behavior. YAML/TOML converters implement a documented small subset rather than complete language parsers. Browser video/audio metadata and frame extraction depend on the codecs supported by the current browser; arbitrary transcoding is not promised.

## Privacy and security boundary

The tools do not make network requests for user inputs. Files are read from local browser `File` objects and outputs are generated as local downloads. ZIP/XML handlers apply size and structure checks appropriate for a static client-side utility, but users should still avoid opening untrusted archives and should keep browsers updated. If analytics, external services, or a backend are added later, the privacy policy, consent behavior, threat model, and disclosure must be updated before enabling them.

All repository changes should preserve the license notices for vendored dependencies and should re-check transitive dependencies before adding another external implementation. GPL/AGPL projects may continue to guide feature selection, but their code is not copied into this static catalog unless 485Tech intentionally accepts the corresponding obligations.
